Welcome!
[ Download the investor relation files: ]
E-Auction Process Information Document Dated 22-05-2024 | Download |
Sale Notice Dated 22-05-2024 | Download |
E-auction Process Info Document 12th March 2024 | Download |
Sale Notice Dated 12th March 2024 | Download |
E-Auction Process Information Document Dated 23-01-2024 | Download |
Sale Notice Dated 23-01-2024 | Download |
Sales Notice Dated 06-12-2023 | Download |
E-Auction Process Information Document Dated 06-12-2023 | Download |
Sale Notice Dated 20-10-2023 | Download |
E-Auction Process Information Documents Dated 20-10-2023 | Download |
E-Auction Process Information Document Dated 01-09-2023 | Download |
Sales Notice Dated 01-09-2023 | Download |
Sales Notice Dated 14-08-2023 | Download |
E-Auction Process Information Document Dated 14-08-2023 | Download |
E-Auction Process Information Document Dated 25-07-2023 | Download |
Sales Notice Dated 25-07-2023 | Download |
E-Auction Process Information Document dated 08-06-2023 | Download |
Sales Notice Dated 08-06-2023 | Download |
E-Auction Process Information Document dated 28-04-2023 | Download |
Sales Notice Dated 28-04-2023 | Download |
E-Auction Process Information Document dated 24-3-2023 | Download |
Sales Notice Dated 24-03-2023 | Download |
E-Auction Process Information Document dated 3-2-2023 | Download |
Sales Notice Dated 3-2-2023 | Download |
E-auction Process Info Document dt. 16-12-2022 | Download |
JVL E-Auction Sale Notice dated 16-12-2022 | Download |
Voting results of 15th SCC Meeting of JVL Agro Industries Ltd.(in Liq) dt. 14.12.2022 | Download |
Reconstituted Stakeholder's Consultation Commitee | Download |
E-Auction Process information Document dt. 28-10-2022 | Download |
JVL E-Auction Sale Notice dated 28-10-2022 | Download |
Notice for Meeting of Financial Creditors as a Class of JVL Agro dtd. 19.10.2022 | Download |
List of Stakeholders as on 15th October, 2022 – JVL Agro Industries Ltd | Download |
Notice For Meeting Of Other Operational Creditor As A Class, For Selecting Their Representative Under Reg. 31A(4) of IBBI (LP) Reg. 2016. | Download |
Notice For Meeting Of Shareholders As A Class, For Selecting their Representative Under Reg. 31A(4) OF IBBI (Liquidation Process) Reg. 2016. | Download |
Reconstitution of Stakeholders' Consultation Committee as per amended Reg. 31A of IBBI (Liquidation Process) (Second Amendment) Regulations, 2022. | Download |
E-Auction Process Information Document dated 26-09-2022 | Download |
E-Auction Notice dated 26th September, 2022 | Download |
E-Auction Process Information Document dated 8th August, 2022 | Download | E-Auction Notice dated 8th August 2022 | Download |
E-auction process information document 17.06.2022 | Download |
Sale Notice dated 17.06.22 for Sale of Stand-alone Blocks of Assets of JVL Agro Industries Limited | Download |
E-Auction Process Information Document per sale notice dated 9th May 2022 | Download |
E-Auction Sale Notice JVL AGRO dt. 9-5-2022 | Download |
E-auction Process Information Document 11-04-2022 | Download |
JVL E-AUCTION SALE NOTICE UNDER IBC 2016 [11-04-2022] | Download |
E-AUCTION PROCESS INFORMTION DOCUMENT FOR SUBMISSION OF EXPRESSION OF INTEREST (EOI) AND FOR PARTICIPATING IN THE E-AUCTION SALE PROCESS OF BLOCKS OF ASSETS OF JVL AGRO INDUSTRIES LTD (IN LIQUIDATION). | Download |
INVITATION FOR EXPRESSION OF INTEREST (EOI) AND FOR PARTICIPATING IN THE E-AUCTION SALE PROCESS FOR ASSETS OF JVL AGRO INDUSTRIES LTD (IN LIQUIDATION) | Download |
CORRIGENDUM-2 TO E-AUCTION PROCESS INFORMATION DOCUMENT | Download |
CORRIGENDUM-1 TO E-AUCTION PROCESS INFORMATION DOCUMENT | Download |
E-AUCTION PROCESS INFORMTION DOCUMENT FOR SUBMISSION OF EXPRESSION OF INTEREST (EOI) AND FOR PARTICIPATING IN THE E-AUCTION SALE PROCESS OF JVL AGRO INDUSTRIES LTD (IN LIQUIDATION) AS A GOING CONCERN | Download |
Notice for sale of JVL as a Going Concern : 24-Jan-22 | Download |
Ad for Compromise and Arrangement U/s 230 of Companies Act 2013 - 23rd December 2020 | Download |
JVL AIL Financial Results 31.03.2020 | Download |
JVL AIL Financial Results 31.12.2019 | Download |
JVL AIL Financial Results 30.09.2019 | Download |
JVL AIL Financial Results 30.06.2019 | Download |
JVL AIL Newspaper Publication of Financial Results as per SEBI (LODR) Regulations,201 |